General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 / 2100 / AWS | |
HSDPA 900 / 1900 / 2100 / AWS | ||
Announced | 2010, December | |
Status | Coming soon. Exp. release 2011, May |
Size | Dimensions | 122 x 66 x 10 mm |
---|---|---|
Weight | 143 g |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.1 inches | |
- Accelerometer sensor for auto-rotate - Touch-sensitive controls - Proximity sensor for auto turn-off |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Dolby mobile sound enhancement |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 2 GB storage, 512 MB RAM, 2 GB ROM | |
Card slot | microSD (TransFlash) up to 32GB |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, (DLNA - carrier dependent), Wi-Fi hotspot | |
Bluetooth | Yes v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes, 720p@30fps | |
Secondary | VGA videocall camera |
Features | OS | Android OS, v2.2 (Froyo) |
---|---|---|
CPU | 1GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255 Snapdragon | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | Yes | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
- Digital compass - Google Search, Maps, Gmail, Talk - TV-out (720p video) via HDMI port - MP3/WMA/WAV/eAAC+ player - MP4/WMV/H.263/H.264/DivX player - Organizer - Photo viewer/editor - Adobe Flash 10.1 - Voice memo/dial - Predictive text input |
No comments:
Post a Comment