Answer is :
Andros-Man, Roid-like or similar- an artificial human-like creature as distinct from a robot which has metallic skin and is often only vaguely human-like like those in Star Wars or Lost In Space. Androids could (blend in) with humans and if used by ( who is to say they are not) by an intelligence agency-well they could have serious possibilities. androids, like UFOs are pretty much an ( Above Eyes Only) topic, at least officially, science fiction novels- some really good have been done on the theme. By the wqay the word is derived from two Greek words, andros and the roid suffix.
Various News About Mobile's,some interesting facts about mobiles and other relative entertainment news And news about computers,laptops etc.
Thursday, April 21, 2011
Sony Ericsson XPERIA Arc Price In Pakistan
Sony Ericsson Xperia Arc Price In Is 65000/ Rs
Sony Ericsson XPERIA Arc is now available in Pakistan, completely sim-free, factory unlocked! XPERIA Arc price in Pakistan start from Rs. 70,000, but that was the Pre-order price. The current price isn ow dropped down to Rs. 65,000 for the XPERIA Arc.
XPERIA Arc features a very sleek, beautiful body and under the hood, it is powered by the 1GHz Qualcomm chipset, 3D acceleration graphics, 8.1 megapixels camera, Sony BRAVIA Mobile Engine etc.
Draw Back To The IPhone
One of the greatest options that individuals need once they buy a cellular phone is simplicity. Apple is aware of what prospects want, and they take created the iPhone with this in mind.
This is among the reasons this telephone has become so popular. It’s easy to remain in contact with your iPhone. Enjoying round with the iPhone is so much fun. However, the iPhone has missed on a couple of points. There’s a downside to the iPhone. It’s not the proper peripheral that it proclaims to be. A number of the points are with the battery, reminiscence, and AT&T.
Huawei U9000 IDEOS X6
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 / 2100 / AWS | |
HSDPA 900 / 1900 / 2100 / AWS | ||
Announced | 2010, December | |
Status | Coming soon. Exp. release 2011, May |
Size | Dimensions | 122 x 66 x 10 mm |
---|---|---|
Weight | 143 g |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.1 inches | |
- Accelerometer sensor for auto-rotate - Touch-sensitive controls - Proximity sensor for auto turn-off |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Dolby mobile sound enhancement |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 2 GB storage, 512 MB RAM, 2 GB ROM | |
Card slot | microSD (TransFlash) up to 32GB |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, (DLNA - carrier dependent), Wi-Fi hotspot | |
Bluetooth | Yes v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes, 720p@30fps | |
Secondary | VGA videocall camera |
Features | OS | Android OS, v2.2 (Froyo) |
---|---|---|
CPU | 1GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255 Snapdragon | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | Yes | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
- Digital compass - Google Search, Maps, Gmail, Talk - TV-out (720p video) via HDMI port - MP3/WMA/WAV/eAAC+ player - MP4/WMV/H.263/H.264/DivX player - Organizer - Photo viewer/editor - Adobe Flash 10.1 - Voice memo/dial - Predictive text input |
Samsung Galaxy Ace S5830
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
Announced | 2011, January | |
Status | Available. Released 2011, February |
Size | Dimensions | 112.4 x 59.9 x 11.5 mm |
---|---|---|
Weight | 113 g |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 320 x 480 pixels, 3.5 inches | |
- Gorilla Glass display - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Touch-sensitive controls - TouchWiz v3.0 UI - Swype text input method |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- DNSe sound enhancement |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 158 MB storage | |
Card slot | microSD, up to 32GB, 2GB included, buy memory |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
3G | HSDPA, 7.2 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
Camera | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Video-calling, geo-tagging, face and smile detection | |
Video | Yes, QVGA@15fps | |
Secondary | No |
Features | OS | Android OS, v2.2 (Froyo) |
---|---|---|
CPU | 800 MHz ARM 11 processor, Adreno 200 GPU, Qualcomm MSM7227 chipset | |
Messaging | SMS(threaded view), MMS, Email | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
- MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Document editor - Image editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial - Predictive text input |
Battery | Standard battery, Li-Ion 1350 mAh | |
---|---|---|
Stand-by | Up to 640 h (2G) / Up to 420 h (3G) | |
Talk time | Up to 11 h (2G) / Up to 6 h 30 min (3G) |
Subscribe to:
Posts (Atom)